Pro-Parris (Sorted):
1681-1690
Name | 1681 Percent | 10% Change |
putnam, Liuet Nathaniell | 98.90% | No Change |
Putnam, Capt John | 96.70% | No Change |
Flint, ensigne Thomas | 91.30% | No Change |
Ingersoll, Liuet Nathaniell | 87.00% | No Change |
Walcott, Capt Jonathan | 83.80% | No Change |
Goodell, Zach: senr & son | 73.10% | Up |
putnam, John junr | 73.10% | No Change |
putnam, Thomas | 73.10% | No Change |
Wilknes, Bray | 72.00% | Down |
Fuller, Thomas Junr | 68.80% | Up |
Haines, Thomas | 65.50% | Up |
Way, Aaron | 62.30% | Down |
sibly, samuell | 61.20% | Down |
putnam, Edward | 60.20% | Up |
putnam, Jonathan | 56.90% | Up |
Wilknes, Benjamin | 56.90% | Up |
Way, William | 46.20% | Up |
Wilknes, Henry | 46.20% | No Change |
prescott, peter | 38.70% | Down |
Chever, Ezekill | 23.60% | Up |
Walcott, Abraham | 16.10% | Up |
To return to the Pro-Parris Mobility: 1681-1690 page, click Back or Next.